| Power Supplies | |
|
BX12-2500 BX24-0300 BX24-1300 BX24-2100 BX24-4200 |
| Part Numbers | ||||
| 12VDC output | BX12-2500 | |||
| 24VDC output | BX24-0300 | BX24-1300 | BX24-2100 | BX24-4200 |
| Output Capacity | 7.5W | 30W | 50W | 100W |
| Input | ||||
| Input Voltage (single-phase, 2-wire) | 100 to 240VAC nominal (85 to 264V AC), 50/60Hz (47 to 63Hz) 110 to 340VDC nominal (105 to 370VDC) |
100 to 240VAC, 50/60Hz 200 to 240VAC, 50/60Hz (jumper selection) | ||
| Input Current (typical) | 0.11A at 200VAC | 0.68A at 100VAC 0.45A at 200VAC |
1.15A at 100VAC 0.75A at 200VAC | 2.5A at 100 VAC 1.5A at 200VAC |
| Internal Fuse Rating | 2A | 3.15A | 3.15A | 4A |
| Inrush Current | 50A maximum (at cold start at 200V AC) | |||
| Leakage Current (at no load) | .75mA maximum (60Hz, measured in conformance with UL, CSA, VDE) | |||
| Typical Efficiency | 75% at 24V | 75% at 12V 75% at 24V | 79% at 24V | 85% at 24V |
| Overvoltage Protection | Outputs turns off at 105% (typical) | |||
| Output | ||||
| Voltage and Current Ratings | 24V, .3A | 12V, 2.5A 24V, 1.3A | 24V, 2.1A | 24V, 4.2A |
| Voltage Adjustments | ±10% (V.ADJ screw on top) | |||
| Output Holding Time | 20ms minimum (at full rated input and output) | |||
| Rise Time | 20ms maximum (at full rated input and output) | |||
| Fluctuation due to Input Voltage change | 0.4% maximum | |||
| Fluctuation due to Load change | 1.5% maximum | |||
| Fluctuation due to Ambient Temperature Change | 0.05% maximum | |||
| Ripple Voltage | 2% peak to peak maximum (including noise) | |||
| Overload Protection | 120% typical (Zener-limiting) | 120% typical, auto reset | ||
| General | ||||
| Operation Indicator | LED | |||
| Dielectric Strength | Between input and output terminals: 3,000V AC, 1 minute Between input terminals and housing: 2,000V AC, 1 minute Between output terminal and housing: 500V AC, 1 minute | |||
| Insulation Resistance | Between input and output terminals/input terminals and housing: 100MW minimum (500V DC megger) | |||
| Operating Temperature | -10 to +60°C (14° to 140°F) (see derating curves) | |||
| Storage Temperature | -30 to +85°C (-22° to 185°F) | |||
| Operating Humidity | 20 to 90% relative humidity (no condensation) | |||
| Vibration Resistance | 45m/s², 10 to 55Hz, 2 hours on each of 3 axes | |||
| Shock Resistance | 294m/s², 3 shocks in each of 6 directions | |||
| Dimensions (HxWxD) | 2.76" x 1.77" x 2.95" (70 x 45 x 75mm) |
3.74" x 3.54" x 2.95" (95 x 90 x 75mm) |
3.74" x 3.54" x 2.95" (95 x 90 x 75mm) |
5.71" x 3.54" x 2.95" (95 x 90 x 75mm) |
| Termination | Spring-up, fingersafe terminals with captive M3.5 screws | |||
| Last updated January 6, 2004 | |||